Oyster Bay vs Syracuse
| Oyster Bay | Syracuse | |
|---|---|---|
| Population | 6,640 | 146,134 |
| Median Household Income | $111,264 | $47,819 |
| Median Home Value | $695,500 | $138,400 |
| Median Gross Rent | $2,225/mo | $1,039/mo |
| Homeownership Rate | 58.4% | 41.6% |
| Unemployment Rate | 3.2% | 7.7% |
| Bachelor's Degree or Higher | 46.1% | 31.2% |
| Median Age | 38.0 | 31.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.