Oyster Creek vs Corpus Christi
| Oyster Creek | Corpus Christi | |
|---|---|---|
| Population | 1,210 | 317,804 |
| Median Household Income | — | $67,394 |
| Median Home Value | $164,500 | $210,400 |
| Median Gross Rent | $725/mo | $1,292/mo |
| Homeownership Rate | 84.3% | 57.9% |
| Unemployment Rate | 8.6% | 5.0% |
| Bachelor's Degree or Higher | 2.6% | 24.4% |
| Median Age | 44.1 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.