Pacific City vs Gresham
| Pacific City | Gresham | |
|---|---|---|
| Population | 1,767 | 113,525 |
| Median Household Income | $93,207 | $77,795 |
| Median Home Value | $466,000 | $458,700 |
| Median Gross Rent | $1,194/mo | $1,586/mo |
| Homeownership Rate | 78.8% | 55.8% |
| Unemployment Rate | 0.0% | 5.6% |
| Bachelor's Degree or Higher | 27.4% | 23.3% |
| Median Age | 60.4 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.