Pacifica vs Long Beach
| Pacifica | Long Beach | |
|---|---|---|
| Population | 38,048 | 462,293 |
| Median Household Income | $160,523 | $87,430 |
| Median Home Value | $1,249,800 | $806,600 |
| Median Gross Rent | $3,098/mo | $1,871/mo |
| Homeownership Rate | 67.7% | 41.2% |
| Unemployment Rate | 3.9% | 6.5% |
| Bachelor's Degree or Higher | 48.9% | 35.6% |
| Median Age | 44.6 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.