Pacifica vs Sacramento
| Pacifica | Sacramento | |
|---|---|---|
| Population | 38,048 | 523,600 |
| Median Household Income | $160,523 | $87,321 |
| Median Home Value | $1,249,800 | $506,300 |
| Median Gross Rent | $3,098/mo | $1,779/mo |
| Homeownership Rate | 67.7% | 51.7% |
| Unemployment Rate | 3.9% | 6.5% |
| Bachelor's Degree or Higher | 48.9% | 37.1% |
| Median Age | 44.6 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.