Pacifica vs San Jose
| Pacifica | San Jose | |
|---|---|---|
| Population | 38,048 | 1,001,176 |
| Median Household Income | $160,523 | $146,427 |
| Median Home Value | $1,249,800 | $1,233,200 |
| Median Gross Rent | $3,098/mo | $2,669/mo |
| Homeownership Rate | 67.7% | 55.8% |
| Unemployment Rate | 3.9% | 5.1% |
| Bachelor's Degree or Higher | 48.9% | 47.3% |
| Median Age | 44.6 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.