Paden City vs Huntington
| Paden City | Huntington | |
|---|---|---|
| Population | 2,740 | 46,637 |
| Median Household Income | $66,101 | $45,100 |
| Median Home Value | $103,200 | $127,200 |
| Median Gross Rent | $719/mo | $912/mo |
| Homeownership Rate | 84.4% | 53.3% |
| Unemployment Rate | 4.5% | 6.8% |
| Bachelor's Degree or Higher | 15.7% | 35.3% |
| Median Age | 40.4 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.