Paden City vs Parkersburg
| Paden City | Parkersburg | |
|---|---|---|
| Population | 2,740 | 29,685 |
| Median Household Income | $66,101 | $49,025 |
| Median Home Value | $103,200 | $121,600 |
| Median Gross Rent | $719/mo | $785/mo |
| Homeownership Rate | 84.4% | 65.0% |
| Unemployment Rate | 4.5% | 7.9% |
| Bachelor's Degree or Higher | 15.7% | 21.0% |
| Median Age | 40.4 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.