Pageland vs Greenville
| Pageland | Greenville | |
|---|---|---|
| Population | 2,726 | 70,838 |
| Median Household Income | $42,679 | $71,472 |
| Median Home Value | $186,600 | $487,500 |
| Median Gross Rent | $698/mo | $1,312/mo |
| Homeownership Rate | 55.9% | 41.1% |
| Unemployment Rate | 6.3% | 4.4% |
| Bachelor's Degree or Higher | 8.8% | 55.5% |
| Median Age | 43.4 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.