Pagosa Springs vs Aurora
| Pagosa Springs | Aurora | |
|---|---|---|
| Population | 1,643 | 387,349 |
| Median Household Income | $50,785 | $88,368 |
| Median Home Value | $374,600 | $469,100 |
| Median Gross Rent | $1,172/mo | $1,835/mo |
| Homeownership Rate | 48.4% | 62.4% |
| Unemployment Rate | 0.0% | 5.8% |
| Bachelor's Degree or Higher | 23.4% | 33.6% |
| Median Age | 37.3 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.