Pagosa Springs vs Colorado Springs
| Pagosa Springs | Colorado Springs | |
|---|---|---|
| Population | 1,643 | 479,612 |
| Median Household Income | $50,785 | $84,818 |
| Median Home Value | $374,600 | $452,600 |
| Median Gross Rent | $1,172/mo | $1,648/mo |
| Homeownership Rate | 48.4% | 60.9% |
| Unemployment Rate | 0.0% | 5.3% |
| Bachelor's Degree or Higher | 23.4% | 42.7% |
| Median Age | 37.3 | 35.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.