Pagosa Springs vs Denver
| Pagosa Springs | Denver | |
|---|---|---|
| Population | 1,643 | 710,800 |
| Median Household Income | $50,785 | $94,718 |
| Median Home Value | $374,600 | $616,000 |
| Median Gross Rent | $1,172/mo | $1,831/mo |
| Homeownership Rate | 48.4% | 48.8% |
| Unemployment Rate | 0.0% | 4.9% |
| Bachelor's Degree or Higher | 23.4% | 56.5% |
| Median Age | 37.3 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.