Pagosa Springs vs Lakewood
| Pagosa Springs | Lakewood | |
|---|---|---|
| Population | 1,643 | 156,149 |
| Median Household Income | $50,785 | $89,792 |
| Median Home Value | $374,600 | $574,400 |
| Median Gross Rent | $1,172/mo | $1,806/mo |
| Homeownership Rate | 48.4% | 58.1% |
| Unemployment Rate | 0.0% | 4.5% |
| Bachelor's Degree or Higher | 23.4% | 45.3% |
| Median Age | 37.3 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.