Pahoa vs Hilo
| Pahoa | Hilo | |
|---|---|---|
| Population | 1,372 | 47,627 |
| Median Household Income | $56,042 | $81,779 |
| Median Home Value | $375,900 | $483,000 |
| Median Gross Rent | $599/mo | $1,427/mo |
| Homeownership Rate | 77.5% | 66.1% |
| Unemployment Rate | 7.5% | 6.8% |
| Bachelor's Degree or Higher | 17.1% | 34.6% |
| Median Age | 41.1 | 42.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.