Pahoa vs Waipahu
| Pahoa | Waipahu | |
|---|---|---|
| Population | 1,372 | 39,873 |
| Median Household Income | $56,042 | $103,895 |
| Median Home Value | $375,900 | $868,600 |
| Median Gross Rent | $599/mo | $1,658/mo |
| Homeownership Rate | 77.5% | 59.7% |
| Unemployment Rate | 7.5% | 4.0% |
| Bachelor's Degree or Higher | 17.1% | 20.1% |
| Median Age | 41.1 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.