Paia vs East Honolulu
| Paia | East Honolulu | |
|---|---|---|
| Population | 2,211 | 49,491 |
| Median Household Income | $100,559 | $159,518 |
| Median Home Value | $1,003,400 | $1,212,000 |
| Median Gross Rent | $2,384/mo | $3,313/mo |
| Homeownership Rate | 59.4% | 84.5% |
| Unemployment Rate | 10.7% | 4.5% |
| Bachelor's Degree or Higher | 39.9% | 59.9% |
| Median Age | 37.8 | 49.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.