Paia vs Kaneohe
| Paia | Kaneohe | |
|---|---|---|
| Population | 2,211 | 35,493 |
| Median Household Income | $100,559 | $125,613 |
| Median Home Value | $1,003,400 | $1,029,700 |
| Median Gross Rent | $2,384/mo | $2,269/mo |
| Homeownership Rate | 59.4% | 76.4% |
| Unemployment Rate | 10.7% | 4.4% |
| Bachelor's Degree or Higher | 39.9% | 37.1% |
| Median Age | 37.8 | 44.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.