Palacios vs Houston
| Palacios | Houston | |
|---|---|---|
| Population | 4,411 | 2,296,253 |
| Median Household Income | $52,620 | $64,813 |
| Median Home Value | $153,800 | $277,800 |
| Median Gross Rent | $785/mo | $1,361/mo |
| Homeownership Rate | 84.0% | 42.1% |
| Unemployment Rate | 1.3% | 6.9% |
| Bachelor's Degree or Higher | 22.8% | 36.6% |
| Median Age | 46.2 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.