Palm Desert vs Fresno
| Palm Desert | Fresno | |
|---|---|---|
| Population | 51,290 | 541,528 |
| Median Household Income | $77,513 | $70,991 |
| Median Home Value | $542,000 | $374,800 |
| Median Gross Rent | $1,778/mo | $1,421/mo |
| Homeownership Rate | 65.0% | 50.1% |
| Unemployment Rate | 6.4% | 8.9% |
| Bachelor's Degree or Higher | 40.7% | 25.5% |
| Median Age | 57.5 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.