Palmarejo comunidad (Lajas Municipio) vs Bayamón zona urbana
| Palmarejo comunidad (Lajas Municipio) | Bayamón zona urbana | |
|---|---|---|
| Population | 1,137 | 168,698 |
| Median Household Income | $20,794 | $31,750 |
| Median Home Value | $87,900 | $149,900 |
| Median Gross Rent | —/mo | $706/mo |
| Homeownership Rate | 78.1% | 69.4% |
| Unemployment Rate | 17.5% | 7.4% |
| Bachelor's Degree or Higher | 17.0% | 33.7% |
| Median Age | 55.7 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.