Palmarejo comunidad (Lajas Municipio) vs Guaynabo zona urbana
| Palmarejo comunidad (Lajas Municipio) | Guaynabo zona urbana | |
|---|---|---|
| Population | 1,137 | 70,167 |
| Median Household Income | $20,794 | $57,272 |
| Median Home Value | $87,900 | $246,200 |
| Median Gross Rent | —/mo | $1,004/mo |
| Homeownership Rate | 78.1% | 72.2% |
| Unemployment Rate | 17.5% | 6.1% |
| Bachelor's Degree or Higher | 17.0% | 57.2% |
| Median Age | 55.7 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.