Palmas del Mar comunidad vs Guaynabo zona urbana
| Palmas del Mar comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 2,492 | 70,167 |
| Median Household Income | $98,269 | $57,272 |
| Median Home Value | $463,000 | $246,200 |
| Median Gross Rent | —/mo | $1,004/mo |
| Homeownership Rate | 91.5% | 72.2% |
| Unemployment Rate | 3.6% | 6.1% |
| Bachelor's Degree or Higher | 65.3% | 57.2% |
| Median Age | 48.8 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.