Palmview South vs Corpus Christi
| Palmview South | Corpus Christi | |
|---|---|---|
| Population | 2,141 | 317,804 |
| Median Household Income | $29,167 | $67,394 |
| Median Home Value | $82,400 | $210,400 |
| Median Gross Rent | —/mo | $1,292/mo |
| Homeownership Rate | 74.0% | 57.9% |
| Unemployment Rate | 15.0% | 5.0% |
| Bachelor's Degree or Higher | 5.7% | 24.4% |
| Median Age | 34.0 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.