Palmyra vs Paterson
| Palmyra | Paterson | |
|---|---|---|
| Population | 7,437 | 157,864 |
| Median Household Income | $89,574 | $55,997 |
| Median Home Value | $234,800 | $360,100 |
| Median Gross Rent | $1,696/mo | $1,548/mo |
| Homeownership Rate | 71.4% | 26.9% |
| Unemployment Rate | 6.5% | 10.7% |
| Bachelor's Degree or Higher | 32.4% | 11.8% |
| Median Age | 44.1 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.