Palomas comunidad (Comerío Municipio) vs Bayamón zona urbana
| Palomas comunidad (Comerío Municipio) | Bayamón zona urbana | |
|---|---|---|
| Population | 2,380 | 168,698 |
| Median Household Income | — | $31,750 |
| Median Home Value | $86,300 | $149,900 |
| Median Gross Rent | $583/mo | $706/mo |
| Homeownership Rate | 63.6% | 69.4% |
| Unemployment Rate | 0.0% | 7.4% |
| Bachelor's Degree or Higher | 21.0% | 33.7% |
| Median Age | 41.4 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.