Palomas comunidad (Yauco Municipio) vs Bayamón zona urbana
| Palomas comunidad (Yauco Municipio) | Bayamón zona urbana | |
|---|---|---|
| Population | 1,359 | 168,698 |
| Median Household Income | $15,264 | $31,750 |
| Median Home Value | $85,600 | $149,900 |
| Median Gross Rent | —/mo | $706/mo |
| Homeownership Rate | 70.4% | 69.4% |
| Unemployment Rate | 11.0% | 7.4% |
| Bachelor's Degree or Higher | 15.2% | 33.7% |
| Median Age | 60.0 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.