Palomas comunidad (Yauco Municipio) vs Carolina zona urbana
| Palomas comunidad (Yauco Municipio) | Carolina zona urbana | |
|---|---|---|
| Population | 1,359 | 139,201 |
| Median Household Income | $15,264 | $37,726 |
| Median Home Value | $85,600 | $158,400 |
| Median Gross Rent | —/mo | $677/mo |
| Homeownership Rate | 70.4% | 67.3% |
| Unemployment Rate | 11.0% | 10.3% |
| Bachelor's Degree or Higher | 15.2% | 37.0% |
| Median Age | 60.0 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.