Pana vs Naperville
| Pana | Naperville | |
|---|---|---|
| Population | 5,167 | 149,089 |
| Median Household Income | $46,168 | $155,105 |
| Median Home Value | $77,900 | $540,200 |
| Median Gross Rent | $684/mo | $1,885/mo |
| Homeownership Rate | 65.0% | 74.8% |
| Unemployment Rate | 6.4% | 4.5% |
| Bachelor's Degree or Higher | 15.8% | 72.5% |
| Median Age | 39.1 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.