Pana vs Peoria
| Pana | Peoria | |
|---|---|---|
| Population | 5,167 | 113,054 |
| Median Household Income | $46,168 | $59,410 |
| Median Home Value | $77,900 | $156,200 |
| Median Gross Rent | $684/mo | $1,005/mo |
| Homeownership Rate | 65.0% | 57.5% |
| Unemployment Rate | 6.4% | 7.5% |
| Bachelor's Degree or Higher | 15.8% | 37.7% |
| Median Age | 39.1 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.