Panaca vs Reno
| Panaca | Reno | |
|---|---|---|
| Population | 1,039 | 265,196 |
| Median Household Income | $64,083 | $80,760 |
| Median Home Value | $263,300 | $548,300 |
| Median Gross Rent | $920/mo | $1,556/mo |
| Homeownership Rate | 63.4% | 49.8% |
| Unemployment Rate | 0.0% | 5.1% |
| Bachelor's Degree or Higher | 36.3% | 36.8% |
| Median Age | 32.7 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.