Panama City vs St. Petersburg
| Panama City | St. Petersburg | |
|---|---|---|
| Population | 34,254 | 259,343 |
| Median Household Income | $62,265 | $75,192 |
| Median Home Value | $268,900 | $371,100 |
| Median Gross Rent | $1,327/mo | $1,663/mo |
| Homeownership Rate | 56.3% | 62.8% |
| Unemployment Rate | 4.4% | 4.7% |
| Bachelor's Degree or Higher | 26.4% | 42.6% |
| Median Age | 39.5 | 43.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.