Panora vs Ankeny
| Panora | Ankeny | |
|---|---|---|
| Population | 1,490 | 68,392 |
| Median Household Income | $66,339 | $108,198 |
| Median Home Value | $182,000 | $331,000 |
| Median Gross Rent | $1,040/mo | $1,319/mo |
| Homeownership Rate | 80.5% | 71.3% |
| Unemployment Rate | 6.3% | 1.9% |
| Bachelor's Degree or Higher | 23.7% | 52.1% |
| Median Age | 38.3 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.