Panora vs Des Moines
| Panora | Des Moines | |
|---|---|---|
| Population | 1,490 | 213,164 |
| Median Household Income | $66,339 | $65,932 |
| Median Home Value | $182,000 | $194,700 |
| Median Gross Rent | $1,040/mo | $1,090/mo |
| Homeownership Rate | 80.5% | 60.5% |
| Unemployment Rate | 6.3% | 5.6% |
| Bachelor's Degree or Higher | 23.7% | 29.7% |
| Median Age | 38.3 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.