Pantego vs Houston
| Pantego | Houston | |
|---|---|---|
| Population | 2,529 | 2,296,253 |
| Median Household Income | $71,293 | $64,813 |
| Median Home Value | $363,300 | $277,800 |
| Median Gross Rent | $1,440/mo | $1,361/mo |
| Homeownership Rate | 61.9% | 42.1% |
| Unemployment Rate | 4.2% | 6.9% |
| Bachelor's Degree or Higher | 49.5% | 36.6% |
| Median Age | 41.2 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.