Panthersville vs Columbus
| Panthersville | Columbus | |
|---|---|---|
| Population | 9,197 | 204,572 |
| Median Household Income | $52,236 | $58,073 |
| Median Home Value | $222,600 | $193,900 |
| Median Gross Rent | $1,401/mo | $1,106/mo |
| Homeownership Rate | 48.5% | 50.8% |
| Unemployment Rate | 9.3% | 5.8% |
| Bachelor's Degree or Higher | 28.8% | 30.5% |
| Median Age | 42.1 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.