Paoli vs Fishers
| Paoli | Fishers | |
|---|---|---|
| Population | 3,286 | 99,041 |
| Median Household Income | $42,906 | $130,203 |
| Median Home Value | $150,700 | $391,000 |
| Median Gross Rent | $799/mo | $1,611/mo |
| Homeownership Rate | 62.2% | 76.2% |
| Unemployment Rate | 7.8% | 2.8% |
| Bachelor's Degree or Higher | 14.0% | 66.4% |
| Median Age | 42.6 | 37.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.