Paoli vs Allentown
| Paoli | Allentown | |
|---|---|---|
| Population | 6,121 | 125,292 |
| Median Household Income | $138,396 | $55,494 |
| Median Home Value | $481,200 | $206,600 |
| Median Gross Rent | $1,995/mo | $1,317/mo |
| Homeownership Rate | 75.4% | 43.2% |
| Unemployment Rate | 4.2% | 9.0% |
| Bachelor's Degree or Higher | 69.5% | 19.1% |
| Median Age | 42.4 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.