Papaikou vs Pearl City
| Papaikou | Pearl City | |
|---|---|---|
| Population | 1,096 | 46,812 |
| Median Household Income | $79,079 | $118,112 |
| Median Home Value | $434,300 | $901,500 |
| Median Gross Rent | $1,495/mo | $2,316/mo |
| Homeownership Rate | 70.5% | 71.5% |
| Unemployment Rate | 3.3% | 2.6% |
| Bachelor's Degree or Higher | 19.1% | 39.0% |
| Median Age | 36.9 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.