Papaikou vs Waipahu
| Papaikou | Waipahu | |
|---|---|---|
| Population | 1,096 | 39,873 |
| Median Household Income | $79,079 | $103,895 |
| Median Home Value | $434,300 | $868,600 |
| Median Gross Rent | $1,495/mo | $1,658/mo |
| Homeownership Rate | 70.5% | 59.7% |
| Unemployment Rate | 3.3% | 4.0% |
| Bachelor's Degree or Higher | 19.1% | 20.1% |
| Median Age | 36.9 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.