Parachute vs Colorado Springs
| Parachute | Colorado Springs | |
|---|---|---|
| Population | 1,555 | 479,612 |
| Median Household Income | $58,778 | $84,818 |
| Median Home Value | $271,400 | $452,600 |
| Median Gross Rent | $1,073/mo | $1,648/mo |
| Homeownership Rate | 50.7% | 60.9% |
| Unemployment Rate | 18.7% | 5.3% |
| Bachelor's Degree or Higher | 10.7% | 42.7% |
| Median Age | 26.1 | 35.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.