Parachute vs Lakewood
| Parachute | Lakewood | |
|---|---|---|
| Population | 1,555 | 156,149 |
| Median Household Income | $58,778 | $89,792 |
| Median Home Value | $271,400 | $574,400 |
| Median Gross Rent | $1,073/mo | $1,806/mo |
| Homeownership Rate | 50.7% | 58.1% |
| Unemployment Rate | 18.7% | 4.5% |
| Bachelor's Degree or Higher | 10.7% | 45.3% |
| Median Age | 26.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.