Paradise Valley vs Scottsdale
| Paradise Valley | Scottsdale | |
|---|---|---|
| Population | 12,672 | 240,537 |
| Median Household Income | $247,159 | $110,886 |
| Median Home Value | $2,000,001 | $789,800 |
| Median Gross Rent | $3,501/mo | $2,013/mo |
| Homeownership Rate | 95.0% | 67.0% |
| Unemployment Rate | 2.1% | 3.6% |
| Bachelor's Degree or Higher | 74.3% | 61.9% |
| Median Age | 55.8 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.