Paramount vs San Francisco
| Paramount | San Francisco | |
|---|---|---|
| Population | 53,255 | 851,036 |
| Median Household Income | $75,250 | $140,970 |
| Median Home Value | $533,700 | $1,394,500 |
| Median Gross Rent | $1,875/mo | $2,476/mo |
| Homeownership Rate | 43.0% | 38.2% |
| Unemployment Rate | 5.7% | 6.1% |
| Bachelor's Degree or Higher | 14.9% | 60.3% |
| Median Age | 33.4 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.