Paramount-Long Meadow vs Columbia
| Paramount-Long Meadow | Columbia | |
|---|---|---|
| Population | 2,795 | 106,600 |
| Median Household Income | $122,262 | $131,490 |
| Median Home Value | $374,200 | $497,400 |
| Median Gross Rent | $1,643/mo | $2,042/mo |
| Homeownership Rate | 81.2% | 64.8% |
| Unemployment Rate | 2.6% | 4.1% |
| Bachelor's Degree or Higher | 40.0% | 63.6% |
| Median Age | 41.8 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.