Paramus vs Trenton
| Paramus | Trenton | |
|---|---|---|
| Population | 26,582 | 90,055 |
| Median Household Income | $144,349 | $52,537 |
| Median Home Value | $813,900 | $160,700 |
| Median Gross Rent | $3,032/mo | $1,294/mo |
| Homeownership Rate | 82.6% | 37.9% |
| Unemployment Rate | 7.7% | 10.1% |
| Bachelor's Degree or Higher | 51.8% | 16.2% |
| Median Age | 49.1 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.