Parcelas de Navarro comunidad vs Caguas zona urbana
| Parcelas de Navarro comunidad | Caguas zona urbana | |
|---|---|---|
| Population | 1,713 | 73,713 |
| Median Household Income | $17,596 | $27,054 |
| Median Home Value | $110,700 | $137,400 |
| Median Gross Rent | —/mo | $644/mo |
| Homeownership Rate | 71.0% | 59.5% |
| Unemployment Rate | 13.9% | 8.8% |
| Bachelor's Degree or Higher | 12.0% | 32.5% |
| Median Age | 46.0 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.