Parcelas de Navarro comunidad vs Ponce zona urbana
| Parcelas de Navarro comunidad | Ponce zona urbana | |
|---|---|---|
| Population | 1,713 | 110,867 |
| Median Household Income | $17,596 | $19,470 |
| Median Home Value | $110,700 | $113,100 |
| Median Gross Rent | —/mo | $536/mo |
| Homeownership Rate | 71.0% | 65.4% |
| Unemployment Rate | 13.9% | 14.8% |
| Bachelor's Degree or Higher | 12.0% | 31.6% |
| Median Age | 46.0 | 44.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.