Parchment vs Dearborn
| Parchment | Dearborn | |
|---|---|---|
| Population | 2,041 | 108,414 |
| Median Household Income | $72,798 | $65,324 |
| Median Home Value | $184,000 | $218,800 |
| Median Gross Rent | $1,045/mo | $1,327/mo |
| Homeownership Rate | 58.0% | 68.4% |
| Unemployment Rate | 8.1% | 6.6% |
| Bachelor's Degree or Higher | 23.5% | 34.6% |
| Median Age | 29.4 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.