Pardeeville vs Waukesha
| Pardeeville | Waukesha | |
|---|---|---|
| Population | 1,794 | 70,945 |
| Median Household Income | $64,902 | $83,837 |
| Median Home Value | $230,400 | $315,500 |
| Median Gross Rent | $926/mo | $1,219/mo |
| Homeownership Rate | 65.3% | 58.8% |
| Unemployment Rate | 1.0% | 2.7% |
| Bachelor's Degree or Higher | 14.4% | 41.7% |
| Median Age | 42.4 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.