Paris vs Corpus Christi
| Paris | Corpus Christi | |
|---|---|---|
| Population | 24,574 | 317,804 |
| Median Household Income | $47,239 | $67,394 |
| Median Home Value | $150,000 | $210,400 |
| Median Gross Rent | $971/mo | $1,292/mo |
| Homeownership Rate | 48.4% | 57.9% |
| Unemployment Rate | 5.3% | 5.0% |
| Bachelor's Degree or Higher | 19.3% | 24.4% |
| Median Age | 35.8 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.